



WINDSOR Cay Resort
Developer
Pulte Homes
Architect
Pulte Homes
Interior Design
Contemporary Florida Style
About
WINDSOR Cay Resort
Woodcrest Way, Four Corners, FL
Perfectly Located Windsor Cay Resort is Perfectly Located 8 Miles from Disney. Our residents fall in love with where they vacation. And how they vacation. Windsor Island Resort offers unparalleled short-term rental vacation homes designed just for you! Buyer Incentives: $7,500 Closing Costs, $6,000k Pre-Paid HOA Dues (with preferred lender or cash). Deposit amount - due within 48 hours of reservation: $75k for Townhomes; $125k for Single Homes. Incentives subject to change at any time.


Key Building Details
$569K – $998K
Buyer Incentive : $10,000 Close Cost & 2 year prepaid HOA dues ($12,000)
2,263–4,398 ft²
680
2
2024
Deposit Schedule
Townhouse: $75,000
Single Family: $125,000
Gallery
WINDSOR Cay Resort
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
WINDSOR Cay Resort
- RESORT AMENITIES ON SITE
- International Brand Recognition
- 24 Hour Manned Gated Community
- Minutes from World Class Attractions
- Floor Plans to Maximize Rentals/Returns
- KEY HOME FEATURES
- Shingle Roof
- Private Heated Pool
- - 5, 6, 7 Bedrooms with 12’ x 24’ Pool
- - 8, 9, & 10 Bedrooms with 12’ x 26’ Pool
- - Townhomes with 7.5’ x 18’ Pool
- Brick Paver Driveways and Pool Decks
- Stainless Steel Appliances
- Owners Storage Closet
- Granite and Tile Throughout Kitchens and All Bathrooms
- Blinds Included
- Covered Lanai with Child Safety Fence
- Washer & Dryer
- HOME OWNERS ASSOCIATION INCLUDES:
- Fully Maintained Landscaping Including Lawn Irrigation
- High Speed Internet and Cable TV
- Daily Garbage Disposal


Available Listings
WINDSOR Cay Resort
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | 2614 CAITHNESS WAY | $415,000 | G5118418 | 2 | 2 | 1,435 ft² | Sep 30, 2026 |
![]() | 2756 MEADOW STREAM WAY | $410,000 | O6443394 | 4 | 3 | 2,425 ft² | Sep 28, 2026 |
![]() | 6092 Peaceful Park Way, Clermont FL 34714 | $380,000 | A12085904 | 3 | 3 | — | Sep 10, 2026 |
![]() | 17506 WOODCREST WAY | $350,000$360,000 | S5156747 | 3 | 3 | 1,536 ft² | Sep 4, 2026 |
![]() | 17845 WOODCREST WAY | $409,000$419,000 | S5155656 | 5 | 4 | 2,282 ft² | Aug 21, 2026 |
![]() | 17020 WOODCREST WAY | $355,000 | O6427832 | 3 | 2 | 1,254 ft² | Jul 24, 2026 |
![]() | 17839 WOODCREST WAY | $439,000 | S5154279 | 5 | 4 | 2,282 ft² | Jul 23, 2026 |
![]() | 17432 WOODCREST WAY | $364,900$370,000 | O6424484 | 5 | 3 | 1,670 ft² | Jul 13, 2026 |
![]() | 1324 WHITEWOOD WAY WAY | $374,000$379,900 | G5114290 | 5 | 3 | 2,359 ft² | Jun 25, 2026 |
![]() | 6159 PEACEFUL PARK WAY | $395,000$439,000 | O6358858 | 3 | 3 | 1,834 ft² | Nov 10, 2025 |
![]() | 17411 WOODCREST WAY | $3,000/mo$3,350 | O6440047 | 4 | 3 | 2,414 ft² | Sep 8, 2026 |
![]() | 17833 WOODCREST WAY | $3,700/mo | O6433649 | 5 | 4 | 2,282 ft² | Aug 18, 2026 |
![]() | 17833 WOODCREST WAY, Clermont FL 34714 | $3,300/mo$3,500 | A12072006 | 5 | 4 | — | Aug 17, 2026 |
















